Places that Matter
Place Explorer: Infrastructure
29 results
Results
| Place Name | Neighborhood | Borough | |
|---|---|---|---|
| 369th Regiment Armory | Central Harlem | Manhattan | Home of the World War I Harlem Hellfighters |
| 3rd Ave. Railway Cable Railroad (site of) | Manhattanville | Manhattan | Remnants of NYC's first electric crosstown cable railway line |
| Atlantic Basin Piers | Red Hook | Brooklyn | Where many Puerto Ricans disembarked in NYC from 1906 to 1928 |
| Brooklyn Bridge | Lower Manhattan | Manhattan | Iconic suspension bridge connecting Lower Manhattan and Downtown Brooklyn |
| Brooklyn Navy Yard | Navy Yard | Brooklyn | A Navy shipyard from 1801 until 1966, important during the Civil War |
| Clove Road | Crown Heights | Brooklyn | Road with historic associations |
| Firehouse, Hook and Ladder 31 | Morrisania | Bronx | Brick firehouse featured in book by Dennis Smith |
| Fulton Street El (site of) | Brooklyn | This elevated train line encouraged Brooklyn's settlement | |
| Greentank | Greenpoint | Brooklyn | Dept. of Environmental Protection sludge storage tank |
| High Line (formerly High Line Elevated Railroad) | Chelsea | Manhattan | Manhattan's first and only elevated all-freight rail service, now an innovative park |
| Highbridge Park, Pool & Water Tower | Washington Heights | Manhattan | Waterfront park in northern Manhattan |
| Hudson Tunnels | West Village | Manhattan | Century old tunnel connecting NY and NJ |
| India Street Pier | Greenpoint | Brooklyn | Industrial pier and potential neighborhood amenity |
| Long Island Motor Parkway (former) | Queens | First limited-access roadway opened in the world | |
| Midwood Park Stanchions | Midwood | Brooklyn | Markers of Brooklyn's days as a suburb |
| Miller Elevated Highway (site of) | Manhattan | The West Side's highway from 1930s-1970s | |
| Mosaic Benches at Grant's Tomb | Morningside Heights | Manhattan | Colorful community art project |
| Mott Haven Canal (site of) | Mott Haven | Bronx | Site of former industrial canal built in part by Jordon Mott |
| NY/NJ Mosaic Sign in the Holland Tunnel | Manhattan | A sign marking the New York-New Jersey border | |
| Red Hook Graving Dock | Red Hook | Brooklyn | Civil War-era ship repair dock, now mostly part of Ikea's parking lot |
| Ridgewood Reservoir | Cypress Hills | Queens | Heart of the old Brooklyn water supply system, now part of Highland Park |
| Riverbank State Park | Hamilton Heights | Manhattan | Popular park atop a wastewater treatment plant |
| Rotunda at the 79th St. Boat Basin | Upper West Side | Manhattan | Scenic waterfront patio |
| Sheepshead Bay Footbridge | Sheepshead Bay | Brooklyn | Pedestrian bridge connecting Sheepshead Bay and Manhattan Beach |
| Shore Road Bicycle Path | Bay Ridge | Brooklyn | Waterfront bicycle trail, offering views of the Narrows and the Verrazano Bridge |
| Staten Island Ferry | Staten Island | A shuttle between lower Manhattan and Staten Island | |
| Station Square | Forest Hills | Queens | Long Island Railroad station and landscaped surroundings |
| The Esplanade, Manhattan Beach | Manhattan Beach | Brooklyn | Waterfront walkway |
| Utica Avenue Train Station | Crown Heights | Brooklyn | Special for its public art |

